Schedule for the Virtual Cardiovascular Nursing Symposium
THURSDAY, APRIL 18 - PHARMACOLOGY PRECONFERENCE AND GENERAL SESSIONS | |
8:45 AM ET | Welcome to Pharmacology Preconference |
9:00 AM ET | Hypertension: Responsive versus Resistant Cheryl Dennison Himmelfarb, PhD, RN, FAAN, FAHA, FPCNA |
9:50 AM ET | Break |
10:00 AM ET | Cognition and CVD: The Brain and the Heart Brittany Butts, PhD, RN |
10:50 AM ET | Hold What?! Cardiac Clearance for Cardiovascular Procedures Jane Linderbaum, APRN, CNP |
11:40 AM ET | Break |
12:00 PM ET | Product Theater hosted by Regeneron Time Is Plaque: Identifying and Diagnosing Homozygous Familial Hypocholesteremia (HoFH) Early To Reduce Risk of Premature Cardiovascular Event and Mortality |
12:45 PM ET | Weight Loss: Pharmacological Interventions Round Table Lisa Maher, DNP, ARNP, FNP-BC, FPCNA Chiadi Ndumele, MD, PhD Cindy Lamendola, MSN, NP |
1:40 PM ET | Break |
2:40 PM ET | Welcome to General Sessions |
3:00 PM ET | Diversity, Health Equity, and Inclusion: National and Global Perspectives on CVD Clyde Yancy, MD, MSc, MACC, MACP, FAHA, FHFSA, FRCP, FASPC (Hon.), FPCHA (Hon.) |
3:50 PM ET | Spotlight on HFpEF: Heart Failure Guidelines Chiadi Ndumele, MD, PhD |
4:35 PM ET | Awards Ceremony |
5:15 PM ET | Welcome from Florida PCNA Chapters |
5:30 PM ET | Break |
6:30 PM ET | Forecasting Patient Access and Innovation Sponsored by the American Society for Preventive Cardiology in conjunction with Partnership to Advance Cardiovascular Health |
7:15 PM ET | Conclude Day 1 |
FRIDAY, APRIL 19 - GENERAL SESSIONS | |
8:00 AM ET | Product Theater hosted by Novo Nordisk More Than Just Weight Loss: Discover the Power of a GLP-1 RA |
8:45 AM ET | Welcome Poster Winners Announced |
9:00 AM ET | Sleep: An Overdue Addition to Life's Essential 8 Virend Somers, MD, PhD |
9:45 AM ET | Management of Chronic Coronary Disease: 2023 Guidelines Kristin Newby, MD, MHS, FACC, FAHA, FESC |
10:30 AM ET | Activity Break |
10:40 AM ET | Artificial Intelligence: Leveraging AI for CVD Management Panel Discussion Eileen Handberg PhD, ANP-BC, FACC Heidi Salisbury RN, MSN, CNS-BC, AGCN Osama Dasa, MD, MPH, PhD Yvonne Commodore-Mensah PhD, MHS, RN, FAAN, FAHA, FPCNA |
11:25 AM ET | Transitions of Care (ToC) for the CVD Patient Bailey DeBlasis, MPH, MSW, LISW-S and Emily Jones, PhD, RNC-OB, FAHA, FPCNA |
12:10 PM ET | Oral Abstract Presentations |
12:45 PM ET | Break |
1:00 PM ET | Non CE Disease State Theater Hosted by Johnson and Johnson Innovative Medicine Health Disparities in Atrial Fibrillation |
1:45 PM ET | Virtual Networking Opportunity (link to be sent out the day of the event) |
2:30 PM ET | Break |
3:00 PM ET | Murmurs: What's the Whoosh? Christian Lorenzo, MD |
3:50 PM ET | Break |
4:00 PM ET | Remote Patient Monitoring in Heart Failure and Beyond Kim Newlin, RN, CNS, ANP-C |
4:50 PM ET | Break |
5:00 PM ET | Hypertriglyceridemia Treatment: Reducing ASCVD Risk for Secondary Prevention CE Session supported by Amarin |
5:45 PM ET | Conclude Day 2 |
SATURDAY, APRIL 20 - GENERAL SESSIONS | |
8:00 AM ET | Product Theater hosted by Bristol Myers Squibb A Case-Based Discussion on Cardiac Myosin Inhibition in the Management of Patients With Nyha Class II–III Obstructive HCM |
8:45 AM ET | Welcome |
8:50 AM ET | Prevention as Early Intervention Martha Gulati MD, MS, FACC, FAHA, FASPC, FESC, FSCCT |
9:35 AM ET | Break |
9:55 AM ET | Women's CVD and Hormonal Transitions Across the Lifespan Priya Vellanki, MD, MS |
10:40 AM ET | Presidential Transition |
10:50 AM ET | Advocacy in Nursing Elizabeth Aquino, PhD, RN |
11:50 AM ET | Closing |
12:00 PM ET | Adjourn |