2023 SCHEDULE
The registration desk will be open Wednesday, April 12 from 5:30-6:30 PM. Staff will be on hand to hand out badges and answer any questions.
THURSDAY, APRIL 13 - PHARMACOLOGY PRECONFERENCE AND GENERAL SESSIONS | |
7:30 AM CT | Breakfast |
8:00 AM CT | Product Theater from Pfizer, Inc: Transthyretin Amyloid Cardiomyopathy: Recognition, Diagnosis, and Treatment |
8:45 AM CT | Welcome to Pharmacology Preconference |
9:00 AM CT | Cardiometabolic Treatments for Obesity Angela Golden DNP, FNP-C, FAANP, FOMA |
9:50 AM CT | Activity Break |
10:00 AM CT | Therapies to Treat Inflammation in Cardiovascular Disease Joseph Saseen, PharmD, FNLA, CLS |
10:50 AM CT | Update on Stroke: Tenecteplase (TNK) Shavonne Williams, MN, APRN, ACNS-BC, ANVP-BC, SCRN, CCRN-K |
11:40 PM CT | Stretch Break |
12:00 PM CT | Lunch Served Product Theater from Kiniksa Pharmaceuticals: The Burden of Recurrent Pericarditis |
12:45 PM CT | Antiplatelet Therapy in Primary Prevention Erin Michos MD, MHS, FACC, FAHA, FASE, FASPC |
1:35 PM CT | Announcements |
1:40 PM CT | Exhibit Hall Open and Beverage Break |
3:00 PM CT | Welcome to General Sessions |
3:15 PM CT | Opening Keynote - Evaluating Chest Pain: Cardiac vs. Non-Cardiac Debabrata Mukherjee MD, FACC, FAHA, FSCAI |
4:15 PM CT | Heart Failure Prevention and Treatment: Latest Guidelines Nancy Albert, PhD, CCNS, CCRN, NE-BC, FAHA, FCCM, FHFSA, FAAN |
5:00 PM CT | Announcements |
5:15 PM CT | Entertainment - Stooges Brass Band |
5:30 PM CT | Opening Reception in the Exhibit Hall with Poster Presentations |
7:00 PM CT | Dinner Served Product Theater from Bristol-Myers Squibb: A Case-based Discussion on the Unique Role of Cardiac Myosin Inhibition for Adult Patients with NYHA Class II-III Obstructive HCM |
FRIDAY, APRIL 14 - GENERAL SESSIONS | |
7:30 AM CT | Breakfast Served |
8:00 AM CT | Product Theater from Novartis Pharmaceuticals: Rethinking the Approach: Management of Elevated LDL-C in patients with ASCVD |
8:45 AM CT | Welcome Poster Winners Announced |
9:00 AM CT | The Role of LP(a) in CVD Risk Keith C. Ferdinand, MD, FACC, FAHA, FASH, FNLA |
9:45 AM CT | Kidney Health Equity Flor Alvarado, MD, MPH |
10:30 AM CT | Activity Break - Chapter Award Announced |
10:40 AM CT | Behavioral Interventions: Impact on Cardiovascular Risk Factors Valerie Hoover, PhD |
11:25 AM CT | Structural Heart Interventions: What’s New? Kimberly Guibone, NP, ACNP-BC, FACC |
12:10 PM CT | Oral Abstract Presentations |
12:45 PM CT | Beverage Break and Lunch Served |
1:00 PM CT | Disease State Theater from Janssen Pharmaceuticals, Inc: Call to Action in Peripheral Artery Disease |
1:45 PM CT | Exhibit Hall |
3:00 PM CT | Break Out Sessions (pick one) |
Cardiac Rehab: What’s in it for You and Your Patients? Robert Scales, PhD |
|
CVD Diagnostics: Demystifying which, when, and why? Abhinav Saxena, MD |
|
Rare Arrythmias: Do you know what to look for? Dan Sorajja MD, FACC, FHRS |
|
4:00 PM - 4:50 PM CT | Break Out Sessions (pick one) |
Cardiac Rehab: What’s in it for You and Your Patients? Robert Scales, PhD |
|
CVD Diagnostics: Demystifying which, when, and why? Abhinav Saxena, MD |
|
Rare Arrythmias: Do you know what to look for? Dan Sorajja MD, FACC, FHRS |
|
SATURDAY, APRIL 15 - GENERAL SESSIONS | |
7:30 AM CT | Breakfast |
8:00 AM CT | Welcome |
8:05 AM CT | Product Theater from Regeneron Pharmaceuticals, Inc.: Discover EVKEEZA® (EVINACUMAB-DGNB) |
8:50 AM CT | Award and Presidential Transition |
9:10 AM CT | Mobilizing Nurses to Reduce Hypertension Burden Janet Wright, MD, FACC |
9:55 AM CT | Activity Break |
10:05 AM CT | Hypertrophic Cardiomyopathy: Comparing Traditional & Novel Treatments Heidi Salisbury RN, MSN, CNS-BC, ACGN |
10:50 AM CT | Reflecting on Well-Being: Focus on the Health of Nurses Keith Jones, MA, BS |
11:50 AM CT | Closing and Prize Drawing |
12:00 PM CT | Meeting Adjourns |
For more information on each program topic, see the Learning Objectives.
ACCREDITATION STATEMENT
This educational activity is provided by the Preventive Cardiovascular Nurses Association (PCNA). Multiple educational grants have been requested to support this program. PCNA is approved as a provider of nurse practitioner continuing education (CE) programs by the American Association of Nurse Practitioners (AANP), provider number 030602. This program was planned in accordance with AANP CE Policies and Commercial Support Standards.