2025 SCHEDULE
Registration Hours
Thursday - 7:00 am – 5:00 pm
Friday - 7:00 am – 5:00 pm
Saturday - 7:30 am – 12:00 pm
THURSDAY, APRIL 10 - PHARMACOLOGY PRECONFERENCE AND GENERAL SESSIONS | |
7:30 AM ET | Breakfast served. |
8:00 AM ET | Product Theater hosted by Pfizer, Inc. On The Front Line: The Nurse’s Role in The Screening And Management of ATTR Cardiac Amyloidosis |
8:45 AM ET | Welcome to Pharmacology Preconference |
9:00 AM ET | Cardiovascular-Kidney-Metabolic Syndrome: Addressing Complex Interrelationships Among Obesity, Diabetes, CKD and Heart Disease Chiadi Ndumele, MD, PhD, MHS |
9:50 AM ET | Activity Break |
10:05 AM ET | Menopausal Hormone Replacement Therapy Gina Lundberg, MD |
10:50 AM ET | Medical Marijuana: Understanding the Pharmacology Andrea Efre, DNP, APRN, ANP-BC, FNP-BC |
11:45 AM ET | Lunch served |
12:15 PM ET | Disease State Theater hosted by Cytokinetics The Critical Role of Advanced Practice Providers And Nurses in the Diagnosis and Management of Patients with Hypertrophic Cardiomyopathy |
1:00 PM ET | Current Landscape of Cardiometabolic Clinical Trials: Lp(a), MASH, Diabetes/Obesity Panel Discussion Heather Johnson, MD, MS, MMM, FAHA, FACC, FASPC, Eileen Handberg, PhD, ARNP, BC, FAHA, FACC, Patient Champion, Emily Jones, PhD, RNC-OB, FAAN, FAHA, FPCNA |
1:55 PM ET | Exhibit Hall Open and Beverage Break |
3:00 PM ET | Welcome to General Sessions |
3:20 PM ET | Risk Assessment on the Horizon: Understanding Genetic lipid abnormalities, screening, and treatments Seth Martin, MD, MHS |
4:20 PM ET | Awards Ceremony and Welcome from Florida Chapters |
5:05 PM ET | Opening Reception in the Exhibit Hall with Poster Presentations |
6:05 PM ET | Dinner and Product Theater Presented by Alnylam Pharmaceuticals Introduction To Amvuttra® (Vutrisiran) |
FRIDAY, APRIL 11 - GENERAL SESSIONS | |
7:00 AM - 12:00 PM ET | Lp(a) and Lipid Panel Testing sponsored by Novartis Pharmaceuticals, Inc. |
7:30 AM ET | Breakfast served |
8:00 AM ET | Product Theater hosted by Medtronic Advancing Hypertension Care: The Role of Renal Denervation |
8:45 AM ET | Welcome |
9:00 AM ET | Lifestyle Medicine: The Six Pillars Ali Craig-Rodriguez, DNP, MBA, ARNP, FNP-BC, DipACLM |
9:40 AM ET | Afib and Heart Failure: A deadly combination Interview Kathryn Wood, PhD, RN, FAHA, FAAN Eryn Bryant, MSN, NP-C |
10:20 AM ET | Activity Break |
10:35 AM ET | The Extraordinary Impact of Connection on Mental and Cardiovascular Health Lora Peppard, PhD., DNP, PMHNP-BC |
11:15 AM ET | Hypertension: Local and Global Interventions Yvonne Commodore-Mensah, PhD, MHS, RN, FAHA, FPCNA, FAAN |
11:55 AM ET | Oral Abstract Presentations Poster Winners Announced |
12:30 PM ET | Lunch served |
1:00 PM ET | Product Theater hosted by Bristol Myers Squibb Long-Term Outcomes and Real-World Impact of Cardiac Myosin Inhibition on Adults with Symptomatic Nyha Class II-III Obstructive HCM |
1:45 PM ET | Rural and Environment Health: A Crossroads Daniel Jackson Smith, PhD, AGPCNP-BC, CNE |
2:25 PM | Exhibit Hall |
3:25 PM | Transition to Breakout Rooms |
3:30 PM ET | Break Out Sessions (pick one) |
Cardiomyopathy Etiologies: HCM, ATTR and Oncology Treatment Toxicity (Game Show!) to Heart Smarts: The Cardiomyopathy Challenge Megan Webber, MSN, RN, NPD-BC, CMSRN |
|
PAD: An epidemic of poverty and race Tiffany Staab, FNP-MSN |
|
Aortic Stenosis: An increasing risk for structural heart disease Alicia White, MSN, RN, CEN |
|
4:15 PM ET | Transition to Breakout Rooms |
4:00 PM ET | Break Out Sessions (pick one) |
Cardiomyopathy Etiologies: HCM, ATTR and Oncology Treatment Toxicity (Game Show!) to Heart Smarts: The Cardiomyopathy Challenge Megan Webber, MSN, RN, NPD-BC, CMSRN |
|
PAD: An epidemic of poverty and race Tiffany Staab, FNP-MSN |
|
Aortic Stenosis: An increasing risk for structural heart disease Alicia White, MSN, RN, CEN |
|
5:10 PM ET | Dinner Served |
5:30 PM ET | Disease State Theater hosted by Milestone Pharmaceuticals PSVT Reimagined: Addressing the Challenging Journey |
SATURDAY, APRIL 12 - GENERAL SESSIONS | |
7:00 AM - 12:00 PM ET | Lp(a) and Lipid Panel Testing sponsored by Novartis Pharmaceuticals, Inc. |
7:30 AM ET | Breakfast |
8:00 AM ET | Product Theater hosted by Bristol Myers Squibb – Pfizer Alliance Let's Get to the Heart of it: Explore How Evidence and Select Methodological Approaches Can Help Inform Practice In Patients with Nonvalvular Atrial Fibrillation (NVAF) |
8:45 AM ET | Welcome |
8:50 AM ET | Food is Medicine Monica Aggarwal, MD |
9:35 AM ET | Activity Break |
9:50 AM ET | Acute Coronary Syndrome: Prevention, Recognition, and Treatment in the Lab or the OR Amy Shepard, CNS, MSN, RN |
10:35 AM ET | Presidential Transition |
10:45 AM ET | Partnering to Advocate for Improved Cardiovascular Health: It takes a team Dharmesh Patel, MD, FACC, MBBS (Lon), FACP, FASPC, FNLA, RVP |
11:45 AM ET | Closing and Prize Drawing |
12:00 PM ET | Meeting Adjourns |
For more information on each program topic, see the Learning Objectives.
ACCREDITATION STATEMENT
This educational activity is provided by the Preventive Cardiovascular Nurses Association (PCNA). Multiple educational grants have been requested to support this program. PCNA is approved as a provider of nurse practitioner continuing education (CE) programs by the American Association of Nurse Practitioners (AANP), provider number 030602. This program was planned in accordance with AANP CE Policies and Commercial Support Standards.