PCNA represents over 35,000 cardiovascular RNs and NPs who have over 2 million patient visits per year. Don’t miss out on this great opportunity to reach a key demographic of decision makers.
PCNA Growth, 2000-2011

Digital Advertising
| Opportunity | Ad Type | Circulation | Rate |
| PCNA Website | Full-color ad (small) | 10,000/month | $750/month/page |
| PCNA Website | Full-color ad (large | 10,000/month | $1,000/month/page |
| PCNA eNews | Full-color ad | 29,000 | $1,000/issue |
| PCNA eNews | 100 word news article | 29,000 | $1,000/issue |
| Symposium eNews | Full-color ad | 600+ | $1,000/issue/day |
Journal of Cardiovascular Nursing
The official journal of PCNA. The Journal of Cardiovascular Nursing provides advanced practice nurses and other health care providers with information to foster expert clinical cardiovascular practice, and to increase their ability to meet physiologic,psychologic and social responses of cardiovascular patients and their families in a variety of environments.
PCNA Supporters are eligible for discounted JCN advertising rates.
Mailing List
Rent the PCNA mailing list (only for approved accredited educational programs): $0.90 per name
Download the List Rental Agreement
PCNA 19th Annual Symposium Marketing
May 2-4, 2013, Paris Las Vegas Hotel
| Opportunity | Rate |
| Hotel key cards | $5,000 |
| Logo on attendee tote bags | $5,000 |
| Full-page color inside front cover ad in Symposium Guide | $2,500 |
| Full-page color back cover ad in Symposium Guide | $3,000 |
| Full-page color ad in Symposium Guide | $1,500 |
| Full-page black & white ad in Symposium Guide | $1,000 |
| Advertising in at-show attendee email (4 days) | $1,000 |
| Advertising on Annual Symposium website | $1,000/month |
| Insert in attendee tote bag |
$1,000/piece |
Interested in advertising? Contact Us










